For cordless handheld circular saws
Outer diameter mm 6 options
Number of teeth 5 options
Width of cut (b1) mm 4 options
Choose a pack size 2 options
Cordless Wood Circular Saw Blade is ideal for fast and effortless cuts in all types of wood and wooden materials
Available product options: 12
![]() |
Part number
![]() |
Outer diameter inch
![]() |
Outer diameter mm
![]() |
Bore size mm
![]() |
Width of cut (b1) mm / Base bl. thickness (b2) mm
![]() |
Pack quantity
![]() |
![]() |
---|---|---|---|---|---|---|---|
2 608 644 588 | 6 1/4 | 160 | 20 | 1.6/1.05 | 1 Pcs | Buy now | |
2 608 644 589 | 6 1/4 | 160 | 20 | 1.6/1.05 | 1 Pcs | Buy now | |
2 608 644 590 | 7 1/4 | 184 | 20 | 1.6/1.05 | 1 Pcs | Buy now | |
2 608 644 591 | 7 1/4 | 184 | 20 | 1.6/1.05 | 1 Pcs | Buy now | |
2 608 644 592 | 8 1/4 | 210 | 25 | 1.8/1.25 | 1 Pcs | Buy now | |
2 608 644 593 | 8 1/4 | 210 | 25 | 1.8/1.25 | 1 Pcs | Buy now | |
2 608 644 594 | 9 1/4 | 235 | 25 | 1.8/1.25 | 1 Pcs | Buy now | |
2 608 644 596 | 6 1/4 | 160 | 20 | 2.5/1.8 | 10 Pcs | Buy now | |
2 608 840 001 | 5 3/8 | 136 | 20 | 1.4/0.76 | 1 Pcs | Buy now | |
2 608 840 002 | 6 1/2 | 165 | 20 | 1.6/1.02 | 1 Pcs | Buy now | |
2 608 840 003 | 6 1/2 | 165 | 20 | 1.6/1.02 | 1 Pcs | Buy now | |
2 608 840 004 | 6 1/2 | 165 | 20 | 1.6/1.02 | 1 Pcs | Buy now |
out of products