For rotary drills/drivers, For impact drill/drivers
Diameter (D) mm
Working length mm
Total length mm
Choose a pack size
Diameter (D) mm 18 options
Working length mm 2 options
Total length mm 2 options
Choose a pack size 1 Pcs
Need a reliable auger bit you can use to make precise holes in wood quicker? Try the PRO Wood Auger Bit. We made it to help you drill deep holes – precisely where you need them.
Available product options: 30
Part number | Diameter (D) mm | Working length mm | Total length mm | Diameter (D) Inch | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 585 730 | 25.00 | 385 | 450 | 7/16 | 1 Pcs | Buy now | |
2 608 597 622 | 6.00 | 170 | 235 | 3/16 | 1 Pcs | Find a local dealer | |
2 608 597 623 | 8.00 | 170 | 235 | 1/4 | 1 Pcs | Buy now | |
2 608 597 624 | 10.00 | 170 | 235 | 1/4 | 1 Pcs | Buy now | |
2 608 597 625 | 11.00 | 170 | 235 | 1/4 | 1 Pcs | Find a local dealer | |
2 608 597 626 | 12.00 | 170 | 235 | 1/4 | 1 Pcs | Buy now | |
2 608 597 627 | 13.00 | 170 | 235 | 5/16 | 1 Pcs | Buy now | |
2 608 597 628 | 14.00 | 170 | 235 | 7/16 | 1 Pcs | Buy now | |
2 608 597 629 | 15.00 | 170 | 235 | 7/16 | 1 Pcs | Find a local dealer | |
2 608 597 630 | 16.00 | 170 | 235 | 7/16 | 1 Pcs | Buy now | |
2 608 597 631 | 18.00 | 170 | 235 | 7/16 | 1 Pcs | Buy now | |
2 608 597 632 | 20.00 | 170 | 235 | 7/16 | 1 Pcs | Buy now | |
2 608 597 633 | 22.00 | 170 | 235 | 7/16 | 1 Pcs | Buy now | |
2 608 597 634 | 24.00 | 170 | 235 | 7/16 | 1 Pcs | Find a local dealer | |
2 608 597 635 | 25.00 | 170 | 235 | 7/16 | 1 Pcs | Buy now | |
2 608 597 636 | 26.00 | 170 | 235 | 7/16 | 1 Pcs | Buy now | |
2 608 597 637 | 28.00 | 170 | 235 | 7/16 | 1 Pcs | Buy now | |
2 608 597 638 | 30.00 | 170 | 235 | 7/16 | 1 Pcs | Buy now | |
2 608 597 640 | 8.00 | 385 | 450 | 1/4 | 1 Pcs | Buy now | |
2 608 597 641 | 10.00 | 385 | 450 | 1/4 | 1 Pcs | Buy now | |
2 608 597 642 | 12.00 | 385 | 450 | 1/4 | 1 Pcs | Buy now | |
2 608 597 643 | 14.00 | 385 | 450 | 7/16 | 1 Pcs | Buy now | |
2 608 597 644 | 16.00 | 385 | 450 | 7/16 | 1 Pcs | Buy now | |
2 608 597 645 | 18.00 | 385 | 450 | 7/16 | 1 Pcs | Buy now | |
2 608 597 646 | 20.00 | 385 | 450 | 7/16 | 1 Pcs | Buy now | |
2 608 597 647 | 22.00 | 385 | 450 | 7/16 | 1 Pcs | Find a local dealer | |
2 608 597 648 | 24.00 | 385 | 450 | 7/16 | 1 Pcs | Buy now | |
2 608 597 649 | 26.00 | 385 | 450 | 7/16 | 1 Pcs | Buy now | |
2 608 597 651 | 30.00 | 385 | 450 | 7/16 | 1 Pcs | Buy now | |
2 608 597 652 | 32.00 | 385 | 450 | 7/16 | 1 Pcs | Buy now |
out of products