For hand-held circular saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 4 options
Number of teeth 4 options
Width of cut (b1) mm 2.5
Choose a pack size 2 options
General Purpose Circular Saw Blade offers a long lifetime and clean results in wood and wooden materials
Available product options: 14
Part number | Outer diameter inch | Outer diameter mm | Bore size mm | Bore with reduction ring mm | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 644 560 | 6 1/4 | 160 | 25.4 | 16 / 19 / 20 | 1 Pcs | Buy now | |
2 608 644 561 | 6 1/4 | 160 | 25.4 | 16 / 19 / 20 | 1 Pcs | Buy now | |
2 608 644 562 | 6 1/4 | 160 | 25.4 | 16 / 19 / 20 | 1 Pcs | Buy now | |
2 608 644 563 | 7 1/4 | 184 | 20 | 16 | 1 Pcs | Buy now | |
2 608 644 564 | 7 1/4 | 184 | 20 | 16 | 1 Pcs | Buy now | |
2 608 644 565 | 7 1/4 | 184 | 20 | 16 | 1 Pcs | Buy now | |
2 608 644 566 | 8 1/4 | 210 | 25 | 16 / 20 | 1 Pcs | Buy now | |
2 608 644 567 | 8 1/4 | 210 | 25 | 16 / 20 | 1 Pcs | Buy now | |
2 608 644 568 | 8 1/4 | 210 | 25 | 16 / 20 | 1 Pcs | Buy now | |
2 608 644 571 | 9 1/4 | 235 | 25 | 16 / 20 | 1 Pcs | Buy now | |
2 608 644 572 | 9 1/4 | 235 | 25 | 16 / 20 | 1 Pcs | Buy now | |
2 608 644 573 | 9 1/4 | 235 | 25 | 16 / 20 | 1 Pcs | Buy now | |
2 608 644 585 | 7 1/4 | 184 | 20 | 16 | 10 Pcs | Buy now | |
2 608 644 587 | 9 1/4 | 235 | 25 | 20 / 16 | 10 Pcs | Buy now |
out of products