Technical data
Circular Saw | GKM 18V-50 | |
|---|---|---|
Article number | 3 601 FB8 0.. | |
Rated voltage | V | 18 |
No-load speedA) | min-1 | 4250 |
Max. cutting depthB) | ||
| mm | 50 |
Spindle lock | ● | |
Base plate dimensions | mm | 105 x 200 |
Max. saw blade diameter | mm | 136 |
Max. base blade thickness | mm | 1.6 |
Min. base blade thickness | mm | 1.0 |
Max. tooth thickness/offset | mm | 2.5 |
Min. tooth thickness/offset | mm | 1.2 |
Locating bore | mm | 20 |
WeightC) | kg | 2.3 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationD) and during storage | °C | –20 to +50 |
Compatible rechargeable batteries | GBA18V... | |
Recommended rechargeable batteries for maximum performance | ProCORE18V... | |
Recommended battery chargers | GAL18... | |
- A)
Measured at 20–25 °C with rechargeable battery GBA 18V 5.0Ah
- B)
If the ProCore ProCORE18V 12.0Ah / ProCORE18V 15.0Ah battery is used, this sits on the workpiece during working. Consequently, the maximum cutting depth cannot be reached.
- C)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- D)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
