Technical Data
Cordless sliding mitre saw | GCM 18V-216 D | GCM 18V-216 D | |
|---|---|---|---|
Article number | 3 601 M51 0.. | 3 601 M51 0B. | |
Rated voltage | V= | 18 | 18 |
No-load speedA) | min-1 | 5000 | 5000 |
Laser type | nm | 650 | 650 |
mW | < 1 | < 1 | |
Laser class | 2 | 2 | |
WeightB) | kg | 16,6 | 16,6 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA18V… | ||
Recommended battery chargers | GAL18… | ||
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- B)
With screw clamp, without rechargeable battery (you can find the battery weight at www.bosch-professional.com.)
- C)
Limited performance at temperatures < 0 °C
Cordless sliding mitre saw | GCM 18V-216 D | GCM 18V-216 D | |
|---|---|---|---|
Article number | 3 601 M51 0.. | 3 601 M51 0B. | |
Dimensions of suitable saw blades | |||
Saw blade diameter D | mm | 216 | 216 |
Base blade thickness | mm | 1.2−1.8 | 1.2−1.8 |
Hole diameter d | mm | 30 | 25.4 |
Permitted workpiece dimensions (maximum/minimum): see Permissible workpiece dimensions
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.