Technical data
Circular Saw | GKS 18V-68 G | GKS 18V-68 G | GKS 18V-68 G | |
|---|---|---|---|---|
Article number | 3 601 FC9 100 | 3 601 FC9 140 | 3 601 FC9 1B0 | |
Rated voltage | V= | 18 | 18 | 18 |
Rated no-load speedA) | min-1 | 2500–5000 | 2500–5000 | 2500–5000 |
Max. cutting depth | ||||
| mm | 68 | 68 | 68 |
| mm | 50 | 50 | 50 |
| mm | 46 | 46 | 46 |
Spindle lock | ● | ● | ● | |
Use with FSN guide rail system | ● | ● | ● | |
Base plate dimensions | mm | 206 x 346 | 206 x 346 | 206 x 346 |
Max. saw blade diameter | mm | 190 | 190 | 190 |
Min. saw blade diameter | mm | 184 | 184 | 184 |
Max. base blade thickness | mm | 2.0 | 2.0 | 2.0 |
Min. base blade thickness | mm | 1.0 | 1.0 | 1.0 |
Locating bore | mm | 30 | 20 | 19 |
WeightB) | kg | 4.3 | 4.3 | 4.3 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA18V… | |||
Recommended battery chargers | GAL18… | |||
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- C)
Limited performance at temperatures < 0 °C
Circular Saw | GKS 18V-68 | GKS 18V-68 | GKS 18V-68 | |
|---|---|---|---|---|
Article number | 3 601 FC9 000 | 3 601 FC8 040 | 3 601 FC8 0B0 | |
Rated voltage | V= | 18 | 18 | 18 |
Rated no-load speedA) | min-1 | 2500–5000 | 2500–5000 | 2500–5000 |
Max. cutting depth | ||||
| mm | 69 | 69 | 69 |
| mm | 49 | 49 | 49 |
| mm | 44 | 44 | 44 |
Spindle lock | ● | ● | ● | |
Base plate dimensions | mm | 206 x 346 | 206 x 346 | 206 x 346 |
Max. saw blade diameter | mm | 190 | 190 | 190 |
Min. saw blade diameter | mm | 184 | 184 | 184 |
Max. base blade thickness | mm | 2.0 | 2.0 | 2.0 |
Min. base blade thickness | mm | 1.0 | 1.0 | 1.0 |
Locating bore | mm | 30 | 20 | 19 |
WeightB) | kg | 4.0 | 4.0 | 4.0 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA18V… | |||
Recommended battery chargers | GAL18… | |||
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.