Technical Data
Compressor | GKO18V‑51 | |
|---|---|---|
Article number | 3 601 D92 0.. | |
Rated voltage | V= | 18 |
No-load speed | min−1 | 3300 |
Tank pressure pre-selection settings | ||
| bar | 4 |
| bar | 8 |
Tank volume | l | 4.5 |
Flow rate (at 6 bar tank pressure)A) | l/min | 51 |
Pressure ratio (final pressure : suction pressure) | 8 : 1 | |
Max. inclination during set-up | ° | 10 |
WeightB) | kg | 9.5 |
Dimensions (length × width × height) | mm | 345 × 319 × 349 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operation | °C | +5 to +40 |
Permitted ambient temperature during storage | °C | +5 to +50 |
Compatible rechargeable batteries | GBA18V… | |
Recommended rechargeable batteries for maximum performance | ProCORE18V… ≥ 4.0 Ah | |
Recommended battery chargers | GAL18… | |
- A)
Measured in accordance with ISO 1217
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.