Technical Data
Table saw | GTS 70-216 | GTS 70-216 | |
---|---|---|---|
Article number | 3 601 M30 6.. | 3 601 M30 6B. | |
Rated power input | W | 1850 | 1850 |
No-load speed | min-1 | 5500 | 5500 |
Starting current limitation | ● | ● | |
WeightA) | kg | 22.3 | 22.3 |
Protection class | | | |
Dimensions | |||
Power tool (including detachable parts of the tool) | |||
Width x depth x height | mm | 593 x 608 x 329 | 593 x 608 x 329 |
Workpiece | |||
Max. possible workpiece height H | mm | 70 | 70 |
Riving knife | |||
RK thickness | mm | 2.2 | 2.2 |
Dimensions of suitable saw blades | |||
Saw blade diameter D | mm | 216 | 216 |
Hole diameter d | mm | 30 | 25.4 |
Max. base blade thickness T | mm | < 2.1 | < 2.1 |
Min. tooth thickness/offset C | mm | > 2.3 | > 2.3 |
- A)
Weight without mains connection cable and without mains plug
Maximum workpiece dimensions: see Maximum workpiece dimensions
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.