Technical data
Digital Multimeter | GDM 600-15 |
---|---|
Article number | 3 601 K77 3.. |
Measuring range for voltage | 600 V AC/DC |
Measuring range for current | 10 A AC/DC |
Measuring range for frequency | 50 kHz AC V |
Measuring range for resistance | 40 MΩ |
Measuring range for capacitance | 1000 µF |
Continuity testing | ● |
True RMS (root mean square measurement) | ● |
General | |
Operating temperature | –10 °C to +50 °C |
Storage temperatureA) | –40 °C to +70 °C |
Relative air humidity max. | 90 % |
Max. altitude | 2000 m |
Pollution degree according to IEC 61010-1B) | 2 |
Automatic switch-off after approx. | 20 min |
WeightC) | 0.37 kg |
Protection rating | IP 65 |
Safety class | CAT III 600 VD) |
Dimensions | 78.3 × 59.3 × 177.3 mm |
Test leads MS 90 | |
Safety class with protective caps | CAT III 1000 VD) CAT IV 600 VE) |
Safety class without protective caps | CAT II 1000 VF) |
Fuse | |
Type | F |
Rated voltage | 600 V |
Rated current | 10 A |
Switching capacity | 10 kA |
Dimensions | 6.3 × 32 mm |
Non-rechargeable batteries | 2 × 1.5 V LR06 (AA) |
Battery pack (accessory) | Li-ion |
Recommended ambient temperature during charging | +10 °C to +35 °C |
Recommended ambient temperature during operation and during storage | –10 °C to +45 °C |
Type | BA 3.7V 1.0Ah A |
Article number | 1 607 A35 0N8 |
USB charging connection | Type-C® |
Recommended USB Type-C® cableG) | 1 600 A01 6A8 |
Rated voltage | 3.7 V |
Capacitance | 1.0 Ah |
Number of battery cells | 1 |
Power supply (accessory) | |
Output voltage | 5.0 V |
Output current | 500 mA |
Recommended power supplyH) | 2 609 120 713 (EU) 2 609 120 718 (UK) 1 600 A01 3A0 (ARG) 1 600 A01 3A1 (MEX) 1 600 A01 3A2 (BRL) |
- A)
Without batteries and/or rechargeable batteries
- B)
Only non-conductive deposits occur, whereby occasional temporary conductivity caused by condensation is expected.
- C)
Weight without batteries
- D)
MEASUREMENT CATEGORY III is applicable to test and measuring circuits connected to the distribution part of the building's lowvoltage mains installation.
- E)
MEASUREMENT CATEGORY IV is applicable to test and measuring circuits connected to the supply point of the building's low-voltage mains installation.
- F)
MEASUREMENT CATEGORY II is applicable to test and measuring circuits connected directly to 1768 utilization points (socket outlets and similar points) of the low-voltage mains installation.
- G)
USB Type-C® and USB-C® are trademarks of USB Implementers Forum.
- H)
For additional technical data, visit: https://www.bosch-professional.com/ecodesign