Accuracy Specifications
Measuring function | Measuring range | Resolution | Accuracy |
---|---|---|---|
Alternating voltage (AC V) | 600.0 mV | 0.1 mV | ± (1.0 % + 3) ± (2.0 % + 3) |
6.000 V | 0.001 V | ||
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
Alternating current (AC A) | 6.000 A | 0.001 A | ± (1.5 % + 3) |
10.00 A | 0.01 A | ||
Frequency | 99.99 Hz | 0.01 Hz | ± (0.1 % + 2) |
999.9 Hz | 0.1 Hz | ||
9.999 kHz | 0.001 kHz | ||
50.00 kHz | 0.01 kHz | ||
Direct voltage | 600.0 mV | 0.1 mV | ± (0.5 % + 2) |
6.000 V | 0.001 V | ||
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
Direct current (DC A) | 6.000 A | 0.001 A | ± (1.0 % + 3) |
10.00 A | 0.01 A | ||
Resistance | 600.0 Ω | 0.1 Ω | ± (1.0 % + 5) |
6.000 kΩ | 0.001 kΩ | ||
60.00 kΩ | 0.01 kΩ | ||
600.0 kΩ | 0.1 kΩ | ||
6.000 MΩ | 0.001 MΩ | ||
40.00 MΩ | 0.01 MΩ | ± (2.0 % + 5) | |
Capacitance | 100.0 µF | 0.1 µF | ± (1.9 % + 2) |
1000 µF | 1 µF | ||
Continuity | − | 0.1 Ω | ± (1.0 % + 5) |
Accuracy is guaranteed for a period of one year from calibration at operating temperatures of -10 °C to 50 °C and a relative humidity of 0 % to 90 %.
The specifications apply for an ambient temperature of between 18 °C and 28 °C and a relative humidity of ≤ 75 %. If the temperature is outside the previously specified range, an additional temperature error factor of 0.1 x the specified accuracy must be taken into account for every 1 °C.