Approved abrasive tools
You can use all the abrasive tools mentioned in these operating instructions.
The permissible speed [min-1] or the circumferential speed [m/s] of the abrasive tools used must at least match the values given in the table.
It is therefore important to observe the permissible rotational/circumferential speed on the label of the abrasive tool.
Max. [mm]  | [mm]  | [°]  | 
  | 
  | |||
|---|---|---|---|---|---|---|---|
  | D  | b  | s  | d  | α  | [min-1]  | [m/s]  | 
  | 125  | 7.2  | –  | 22.2  | –  | 10500  | 80  | 
  | 125  | 4.2  | –  | 22.2  | –  | 10500  | 80  | 
  | 125  | –  | –  | –  | –  | 10500  | 80  | 
  | 75  | 30  | –  | M 14  | –  | 10500  | 80  | 
  | 125 125  | 24 19  | – –  | M 14 22.2  | – –  | 10500 10500  | 80 80  | 
  | 125  | –  | –  | M 14  | –  | 10500  | 80  | 
  | 83  | –  | –  | M 14  | –  | 10500  | 80  | 
  | 125  | 6  | 10  | 22.2  | > 0  | 10500  | 80  | 









