Technical Data
Cordless blower  | GBL 18V-120  | |
|---|---|---|
Article number  | 3 601 JF5 1..  | |
No-load speedA)  | min−1  | 17000  | 
Air speed, max.  | m/s  | 75  | 
Air volume  | m3/min  | 2.0  | 
Weight  | kg  | 1.4−2.4B)  | 
Recommended ambient temperature during charging  | °C  | 0 to +35  | 
Permitted ambient temperature during operationC) and during storage  | °C  | –20 to +50  | 
Recommended rechargeable batteries  | GBA 18V...  | |
Recommended battery chargers  | GAL 18...  | |
Operating time per battery charge  | ||
– Blower level I  | min/Ah  | 8  | 
– Blower level II  | min/Ah  | 3.5  | 
- A)
 Measured at 20–25 °C with rechargeable battery ProCORE18V 4.0Ah
- B)
 Depending on battery in use
- C)
 Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.