Technical data
Planer | GHO 18V-26 | |
|---|---|---|
Article number | 3 601 EB5 0.. | |
Rated voltage | V | 18 |
No-load speedA) | min–1 | 13,600 |
Cutting depth | mm | 0–2.6 |
Rebate depth | mm | 0–9 |
Max. planing width | mm | 82 |
Weight | kg | 2.45 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationB) and during storage | °C | –20 to +50 |
Recommended rechargeable batteries | GBA 18V… | |
Recommended chargers | GAL 18… |
- A)
Measured at 20–25 °C with rechargeable battery GBA 18V 4.0Ah.
- B)
Limited performance at temperatures < 0 °C
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.
