Technical Data
Battery adapter | GAA 12V‑21 | |
---|---|---|
Article number | 1 600 A01 433 | |
USB port | Type A | |
| V= | 5.0 |
| A | 2.1 |
Connection for heating element | Heated workwear | |
| V= | 12 |
| A | 1.2 |
Max. permitted length of USB cable | m | 1.5 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 |
Recommended rechargeable batteries | GBA 10,8V… | |
Recommended chargers | GAL 12… |
- A)
The actual output current depends on the USB device connected.
- B)
The actual output current depends on the configuration of the heated workwear.
- C)
Limited performance at temperatures < 0 °C