Approved abrasive tools
You can use all the abrasive tools mentioned in these operating instructions.
The permissible speed [min-1] or the circumferential speed [m/s] of the abrasive tools used must at least match the values given in the table.
It is therefore important to observe the permissible rotational/circumferential speed on the label of the abrasive tool.
Max. [mm] | [mm] | [°] |
|
| |||
|---|---|---|---|---|---|---|---|
| D | b | s | d | α | [min-1] | [m/s] |
| 180 | 8.3 | – | 22.2 | – | 7000 | 80 |
| 180 | 3.0 | – | 22.2 | – | 7000 | 80 |
| 180 | – | – | – | – | 7000 | 80 |
| 100 | 30 | – | M 14 | – | 7000 | 45 |
| 180 180 | 24 19 | – – | M 14 22.2 | – – | 7000 7000 | 80 80 |
| 125 | – | – | M 14 | – | 7000 | 80 |
| 180 | 6 | 10 | 22.2 | > 0 | 7000 | 80 |








