Technical Data
Sliding mitre saw | GCM 350-254 | GCM 350-254 | GCM 350-254 | GCM 350-254 | |
---|---|---|---|---|---|
Article number | 3 601 M22 6.. | 3 601 M22 640 | 3 601 M22 660 | 3 601 M22 6B0 | |
Rated power input | W | 1800 | 1800 | 1450 | 1800 |
No-load speed | min–1 | 3700–5000 | 3700–5000 | 4600 | 3700–4600 |
Starting current limitation | ● | ● | – | ● | |
Laser type | nm | 650 | 650 | 650 | 650 |
mW | < 0.39 | < 0.39 | < 0.39 | < 0.39 | |
Laser class | 1 | 1 | 1 | 1 | |
Weight according to EPTA-Procedure 01:2014 | kg | 24.2 | 24.2 | 24.2 | 24.2 |
Protection class |
|
|
|
| |
Dimensions of suitable saw blades | |||||
Saw blade diameter | mm | 254 | 254 | 254 | 254 |
Base blade thickness | mm | 1.7–2.6 | 1.7–2.6 | 1.7–2.6 | 1.7–2.6 |
Max. cutting width | mm | 3.2 | 3.2 | 3.2 | 3.2 |
Hole diameter | mm | 30 | 25.4 | 30 | 25.4 |
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Permissible Workpiece Dimensions see Permissible workpiece dimensions
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.