videos and images may depict overseas models. For local executions please see scope of supply
Laser Measure
Your Selection
Available in 2 onlineshop(s)
Check availability on location Buy now
The most important data |
|
---|---|
Laser diode | 635 nm, < 1 mW |
Measurement range* | 0.05 – 50.00 m |
Laser class | 2 |
Measurement accuracy, typical* | ± 1.5 mm* (*plus use-dependent deviation) |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical)* | ± 0.2°* (*plus use-dependent deviation) |
Measurement time, typical | < 0.5 s |
Measurement time, max. | 4 |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 |
Weight, approx.** | 0.1 |
Units of measurement | m/cm, ft/inch |
Memory capacity (values) | 20 |
Battery lifetime, individual measurements, approx. | 10,000 |
Battery lifetime, operating time, approx. | 2.5 |
Dust and splash protection | IP 54 |
Tripod thread | 1/4" |
Laser colour | Red |
videos and images may depict overseas models. For local executions please see scope of supply
videos and images may depict overseas models. For local executions please see scope of supply
* Plus use-dependent deviation. You can find more information about the deviations in the following link:
** You can find more information about the deviations in the following link: