For rotary hammer drills
Diameter (D) mm
Working length mm
Total length mm
Choose a pack size
Diameter (D) mm 27 options
Working length mm 8 options
Total length mm 13 options
Choose a pack size 1 Pcs
High-quality, tough tungsten carbide ensures strength and durability
4-cutter head doesn't jam or break when you hit rebar
4-flute design for efficient dust reduction
Reinforced concrete is a common material in infrastructure, commercial and domestic construction, and workers such as electricians, plumbers or HVAC installers often need to drill into it. PRO SDS plus-5X Hammer Drill Bits are designed for this tough task, with a hardy 4-cutter design that doesn't jam or break when you hit rebar.
Available product options: 102
Part number | Diameter (D) mm | Working length mm | Total length mm | Pack quantity | ||
---|---|---|---|---|---|---|
2 608 833 771 | 5.00 | 50 | 110 | 1 Pcs | Find a local dealer | |
2 608 833 772 | 5.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 773 | 5.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 774 | 5.50 | 50 | 110 | 1 Pcs | Find a local dealer | |
2 608 833 775 | 5.50 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 776 | 5.50 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 777 | 6.00 | 50 | 110 | 1 Pcs | Find a local dealer | |
2 608 833 778 | 6.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 779 | 6.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 780 | 6.00 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 833 781 | 6.50 | 50 | 110 | 1 Pcs | Find a local dealer | |
2 608 833 782 | 6.50 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 783 | 6.50 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 784 | 6.50 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 833 785 | 7.00 | 50 | 110 | 1 Pcs | Find a local dealer | |
2 608 833 786 | 7.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 787 | 7.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 788 | 8.00 | 50 | 110 | 1 Pcs | Find a local dealer | |
2 608 833 789 | 8.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 790 | 8.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 791 | 8.00 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 833 792 | 8.00 | 250 | 310 | 1 Pcs | Find a local dealer | |
2 608 833 793 | 8.00 | 300 | 360 | 1 Pcs | Find a local dealer | |
2 608 833 794 | 8.00 | 400 | 460 | 1 Pcs | Find a local dealer | |
2 608 833 795 | 9.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 796 | 9.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 797 | 10.00 | 50 | 110 | 1 Pcs | Find a local dealer | |
2 608 833 798 | 10.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 799 | 10.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 800 | 10.00 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 833 801 | 10.00 | 250 | 310 | 1 Pcs | Find a local dealer | |
2 608 833 802 | 10.00 | 300 | 360 | 1 Pcs | Find a local dealer | |
2 608 833 803 | 10.00 | 400 | 460 | 1 Pcs | Find a local dealer | |
2 608 833 804 | 11.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 805 | 11.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 806 | 11.00 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 833 807 | 12.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 808 | 12.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 809 | 12.00 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 833 810 | 12.00 | 250 | 310 | 1 Pcs | Find a local dealer | |
2 608 833 811 | 12.00 | 300 | 360 | 1 Pcs | Find a local dealer | |
2 608 833 812 | 12.00 | 400 | 460 | 1 Pcs | Find a local dealer | |
2 608 833 813 | 13.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 814 | 13.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 815 | 13.00 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 833 816 | 14.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 817 | 14.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 818 | 14.00 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 833 819 | 14.00 | 250 | 310 | 1 Pcs | Find a local dealer | |
2 608 833 820 | 14.00 | 300 | 360 | 1 Pcs | Find a local dealer | |
2 608 833 821 | 14.00 | 400 | 460 | 1 Pcs | Find a local dealer | |
2 608 833 822 | 15.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 833 823 | 15.00 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 833 824 | 15.00 | 400 | 460 | 1 Pcs | Find a local dealer | |
2 608 833 825 | 16.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 833 826 | 16.00 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 833 827 | 16.00 | 250 | 310 | 1 Pcs | Find a local dealer | |
2 608 833 828 | 16.00 | 300 | 360 | 1 Pcs | Find a local dealer | |
2 608 833 829 | 16.00 | 400 | 460 | 1 Pcs | Find a local dealer | |
2 608 836 604 | 4.00 | 50 | 110 | 1 Pcs | Find a local dealer | |
2 608 836 605 | 4.00 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 836 606 | 5.00 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 836 607 | 5.00 | 250 | 310 | 1 Pcs | Find a local dealer | |
2 608 836 608 | 5.00 | 400 | 460 | 1 Pcs | Find a local dealer | |
2 608 836 609 | 5.50 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 836 610 | 5.50 | 250 | 310 | 1 Pcs | Find a local dealer | |
2 608 836 611 | 5.50 | 400 | 460 | 1 Pcs | Find a local dealer | |
2 608 836 612 | 6.00 | 250 | 310 | 1 Pcs | Find a local dealer | |
2 608 836 613 | 6.00 | 400 | 460 | 1 Pcs | Find a local dealer | |
2 608 836 614 | 6.50 | 250 | 310 | 1 Pcs | Find a local dealer | |
2 608 836 615 | 7.00 | 200 | 260 | 1 Pcs | Find a local dealer | |
2 608 836 616 | 8.00 | 550 | 610 | 1 Pcs | Find a local dealer | |
2 608 836 617 | 9.50 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 836 618 | 10.00 | 550 | 610 | 1 Pcs | Find a local dealer | |
2 608 836 620 | 12.00 | 550 | 610 | 1 Pcs | Find a local dealer | |
2 608 836 622 | 12.70 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 836 623 | 14.00 | 550 | 610 | 1 Pcs | Find a local dealer | |
2 608 836 625 | 14.30 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 836 626 | 16.00 | 550 | 610 | 1 Pcs | Find a local dealer | |
2 608 836 628 | 17.00 | 150 | 210 | 1 Pcs | Find a local dealer | |
2 608 836 629 | 17.00 | 250 | 310 | 1 Pcs | Find a local dealer | |
2 608 836 630 | 17.50 | 100 | 160 | 1 Pcs | Find a local dealer | |
2 608 836 631 | 18.00 | 150 | 200 | 1 Pcs | Find a local dealer | |
2 608 836 632 | 18.00 | 250 | 300 | 1 Pcs | Find a local dealer | |
2 608 836 633 | 18.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
2 608 836 634 | 18.00 | 550 | 600 | 1 Pcs | Find a local dealer | |
2 608 836 636 | 19.00 | 150 | 200 | 1 Pcs | Find a local dealer | |
2 608 836 637 | 19.00 | 250 | 300 | 1 Pcs | Find a local dealer | |
2 608 836 638 | 19.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
2 608 836 639 | 20.00 | 150 | 200 | 1 Pcs | Find a local dealer | |
2 608 836 640 | 20.00 | 250 | 300 | 1 Pcs | Find a local dealer | |
2 608 836 641 | 20.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
2 608 836 642 | 20.00 | 550 | 600 | 1 Pcs | Find a local dealer | |
2 608 836 644 | 22.00 | 200 | 250 | 1 Pcs | Find a local dealer | |
2 608 836 645 | 22.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
2 608 836 646 | 22.00 | 550 | 600 | 1 Pcs | Find a local dealer | |
2 608 836 647 | 24.00 | 200 | 250 | 1 Pcs | Find a local dealer | |
2 608 836 648 | 24.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
2 608 836 649 | 25.00 | 200 | 250 | 1 Pcs | Find a local dealer | |
2 608 836 650 | 25.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
2 608 836 651 | 26.00 | 200 | 250 | 1 Pcs | Find a local dealer | |
2 608 836 652 | 26.00 | 400 | 450 | 1 Pcs | Find a local dealer |
out of products